Dividend Intelligence Dashboard
Analysis of 30 dividend-paying stocks with safety scoring
Market Status
OPEN
Last Update
01:37 PM
Avg Yield
3.00%
High Yield (4%+)
6
Safe (70+ Score)
7
Buy Ratings
7
Market Insights
13 stocks yielding above average • 30 with sustainable payout ratios • 24 growing dividends 5%+ annually
Showing 30 of 30 stocks
| Freq | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
PFE Pfizer Inc. | Pfizer Inc. | $24.43 | 7.04% | $0.43 | Q | 0.99% | Nov 7 | $138.9B | 14.2 | +2.5% | 40 | HOLD |
VZ Verizon Communications Inc. | Verizon Communications Inc. | $40.03 | 6.89% | $0.69 | Q | 0.58% | Oct 10 | $168.8B | 8.5 | +1.9% | 55 | HOLD |
O Realty Income Corporation | Realty Income Corporation | $56.87 | 5.69% | $0.27 | M | 3.00% | Oct 31 | $52.3B | 53.1 | +45.4% | 20 | HOLD |
T AT&T Inc. | AT&T Inc. | $24.83 | 4.47% | $0.28 | Q | 0.36% | Oct 10 | $176.0B | 8.1 | -14.5% | 70 | HOLD |
CVX Chevron Corporation | Chevron Corporation | $155.02 | 4.41% | $1.71 | Q | 0.95% | Nov 18 | $309.9B | 21.8 | +31.8% | 40 | HOLD |
USB U.S. Bancorp | U.S. Bancorp | $47.32 | 4.40% | $0.52 | Q | 0.46% | Sep 30 | $73.6B | 10.8 | +29.3% | 65 | BUY |
PEP PepsiCo, Inc. | PepsiCo, Inc. | $142.95 | 3.98% | $1.42 | Q | 1.06% | Sep 5 | $195.5B | 27.2 | +32.6% | 10 | SELL |
MRK Merck & Co., Inc. | Merck & Co., Inc. | $86.28 | 3.76% | $0.81 | Q | 0.43% | Sep 15 | $214.1B | 11.4 | +31.4% | 70 | BUY |
PNC The PNC Financial Services Group, Inc. | The PNC Financial Services Group, Inc. | $184.20 | 3.69% | $1.70 | Q | 0.42% | Oct 14 | $72.2B | 11.9 | +8.3% | 65 | BUY |
XOM Exxon Mobil Corporation | Exxon Mobil Corporation | $117.22 | 3.51% | $1.03 | Q | 0.58% | 4d | $494.3B | 17.0 | +27.8% | 65 | HOLD |
DUK Duke Energy Corporation | Duke Energy Corporation | $123.66 | 3.44% | $1.06 | Q | 0.66% | 4d | $96.2B | 19.4 | +26.7% | 35 | HOLD |
SO The Southern Company | The Southern Company | $91.44 | 3.24% | $0.74 | Q | 0.73% | 7d | $100.7B | 22.7 | +28.0% | 35 | HOLD |
ABBV AbbVie Inc. | AbbVie Inc. | $219.16 | 3.16% | $1.73 | Q | 4.90% | Jan 16 | $387.3B | 167.3 | +6.0% | 20 | SELL |
KO The Coca-Cola Company | The Coca-Cola Company | $70.55 | 2.89% | $0.51 | Q | 0.67% | Dec 1 | $303.5B | 23.4 | +30.1% | 55 | HOLD |
PG The Procter & Gamble Company | The Procter & Gamble Company | $146.98 | 2.88% | $1.06 | Q | 0.60% | Oct 24 | $343.5B | 21.5 | +5.3% | 45 | HOLD |
JNJ Johnson & Johnson | Johnson & Johnson | $186.57 | 2.79% | $1.30 | Q | 0.49% | Nov 25 | $449.5B | 18.0 | +30.6% | 65 | HOLD |
UNH UnitedHealth Group Incorporated | UnitedHealth Group Incorporated | $324.21 | 2.73% | $2.21 | Q | 0.45% | Dec 8 | $293.7B | 16.9 | +39.1% | 55 | HOLD |
NEE NextEra Energy, Inc. | NextEra Energy, Inc. | $83.93 | 2.70% | $0.57 | Q | 0.70% | Nov 21 | $174.8B | 26.6 | +37.2% | 35 | HOLD |
HD The Home Depot, Inc. | The Home Depot, Inc. | $371.11 | 2.48% | $2.30 | Q | 0.62% | Sep 4 | $369.4B | 25.2 | +35.7% | 55 | HOLD |
MCD McDonald's Corporation | McDonald's Corporation | $299.66 | 2.48% | $1.86 | Q | 0.60% | Dec 1 | $213.4B | 25.6 | +32.7% | 65 | HOLD |
IBM International Business Machines Corporation | International Business Machines Corporation | $306.38 | 2.19% | $1.68 | Q | 0.80% | Today | $286.4B | 36.5 | -5.6% | 45 | SELL |
BAC Bank of America Corporation | Bank of America Corporation | $53.20 | 2.11% | $0.28 | Q | 0.29% | Dec 5 | $388.5B | 14.5 | +34.8% | 70 | BUY |
WFC Wells Fargo & Company | Wells Fargo & Company | $86.04 | 2.09% | $0.45 | Q | 0.27% | Nov 7 | $270.1B | 14.2 | +29.7% | 70 | BUY |
LOW Lowe's Companies, Inc. | Lowe's Companies, Inc. | $233.16 | 2.06% | $1.20 | Q | 0.38% | Oct 22 | $130.8B | 19.1 | +13.8% | 80 | BUY |
JPM JPMorgan Chase & Co. | JPMorgan Chase & Co. | $314.21 | 1.91% | $1.50 | Q | 0.27% | Oct 6 | $855.4B | 15.6 | +10.7% | 70 | BUY |
WMT Walmart Inc. | Walmart Inc. | $102.59 | 0.92% | $0.23 | Q | 0.33% | Dec 12 | $817.9B | 38.7 | +31.4% | 60 | HOLD |
ORCL Oracle Corporation | Oracle Corporation | $239.26 | 0.84% | $0.50 | Q | 0.42% | Oct 9 | $682.1B | 55.3 | +12.2% | 45 | SELL |
MSFT Microsoft Corporation | Microsoft Corporation | $496.82 | 0.73% | $0.91 | Q | 0.24% | Nov 20 | $3.7T | 35.3 | +34.8% | 70 | HOLD |
AAPL Apple Inc. | Apple Inc. | $268.47 | 0.39% | $0.26 | Q | 0.14% | Today | $4.0T | 36.0 | -2.9% | 60 | SELL |
INTC Intel Corporation | Intel Corporation | $38.13 | 0.00% | $0.00 | Q | 0.00% | Aug 7 | $181.9B | 635.5 | -35.4% | 65 | SELL |
High Safety (70+)
Medium Safety (50-69)
Low Safety (<50)
Freq: M=Monthly, Q=Quarterly, S=Semi-Annual, A=Annual
Safety scores based on payout ratio, debt levels, and financial health • Not investment advice • Refresh page for latest data