Dividend Calendar - Ex-Dividend Dates & Payment Schedule
Track 30 dividend-paying stocks with ex-dividend dates, payment dates, yields, and safety scores
Market Status
OPEN
Last Update
12:18 PM
Avg Yield
2.97%
High Yield (4%+)
5
Safe (70+ Score)
6
Buy Ratings
3
Market Insights
14 stocks yielding above average • 30 with sustainable payout ratios • 26 growing dividends 5%+ annually
Showing 30 of 30 stocks
Freq | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PFE Pfizer Inc. | Pfizer Inc. | $25.14 | 6.84% | $0.43 | Q | 0.90% | Jul 25 | $142.9B | 13.3 | +29.0% | 40 | HOLD |
VZ Verizon Communications Inc. | Verizon Communications Inc. | $44.24 | 6.13% | $0.68 | Q | 0.63% | Jul 10 | $186.5B | 10.3 | +26.5% | 45 | HOLD |
O Realty Income Corporation | Realty Income Corporation | $58.48 | 5.52% | $0.27 | M | 3.09% | Sep 2 | $53.5B | 56.8 | +13.5% | 25 | SELL |
CVX Chevron Corporation | Chevron Corporation | $156.55 | 4.37% | $1.71 | Q | 0.86% | 2d | $315.4B | 20.2 | +5.8% | 30 | SELL |
USB U.S. Bancorp | U.S. Bancorp | $45.93 | 4.35% | $0.50 | Q | 0.48% | Jun 30 | $71.5B | 11.0 | +3.5% | 65 | HOLD |
MRK Merck & Co., Inc. | Merck & Co., Inc. | $84.21 | 3.85% | $0.81 | Q | 0.49% | Sep 15 | $210.3B | 13.0 | +6.1% | 65 | HOLD |
T AT&T Inc. | AT&T Inc. | $28.87 | 3.84% | $0.28 | Q | 0.63% | Jul 10 | $206.4B | 16.5 | +9.9% | 45 | HOLD |
PEP PepsiCo, Inc. | PepsiCo, Inc. | $150.40 | 3.78% | $1.42 | Q | 1.00% | Sep 5 | $205.9B | 27.4 | +6.3% | 30 | SELL |
XOM Exxon Mobil Corporation | Exxon Mobil Corporation | $106.49 | 3.72% | $0.99 | Q | 0.56% | Aug 15 | $454.0B | 15.1 | +27.8% | 65 | HOLD |
PNC The PNC Financial Services Group, Inc. | The PNC Financial Services Group, Inc. | $191.27 | 3.56% | $1.70 | Q | 0.44% | Jul 15 | $75.3B | 13.1 | +33.6% | 65 | BUY |
DUK Duke Energy Corporation | Duke Energy Corporation | $122.45 | 3.48% | $1.06 | Q | 0.68% | Aug 15 | $95.2B | 20.0 | +26.7% | 35 | HOLD |
ABBV AbbVie Inc. | AbbVie Inc. | $206.69 | 3.17% | $1.64 | Q | 3.04% | Jul 15 | $365.1B | 98.0 | +33.1% | 20 | SELL |
SO The Southern Company | The Southern Company | $94.07 | 3.15% | $0.74 | Q | 0.75% | Tomorrow | $103.5B | 24.3 | +17.9% | 35 | HOLD |
NEE NextEra Energy, Inc. | NextEra Energy, Inc. | $75.41 | 3.00% | $0.57 | Q | 0.75% | Aug 28 | $155.3B | 26.3 | +10.1% | 35 | HOLD |
JNJ Johnson & Johnson | Johnson & Johnson | $176.64 | 2.94% | $1.30 | Q | 0.54% | Aug 26 | $425.4B | 18.9 | +4.7% | 65 | HOLD |
KO The Coca-Cola Company | The Coca-Cola Company | $69.92 | 2.92% | $0.51 | Q | 0.71% | Sep 15 | $300.9B | 24.8 | +4.5% | 55 | HOLD |
UNH UnitedHealth Group Incorporated | UnitedHealth Group Incorporated | $304.01 | 2.91% | $2.21 | Q | 0.37% | Sep 15 | $275.3B | 13.2 | +11.5% | 60 | HOLD |
IBM International Business Machines Corporation | International Business Machines Corporation | $239.72 | 2.80% | $1.68 | Q | 1.08% | Aug 8 | $223.3B | 38.6 | +26.4% | 10 | SELL |
PG The Procter & Gamble Company | The Procter & Gamble Company | $154.36 | 2.74% | $1.06 | Q | 0.63% | Jul 18 | $361.6B | 23.7 | +31.6% | 45 | HOLD |
BAC Bank of America Corporation | Bank of America Corporation | $46.94 | 2.39% | $0.28 | Q | 0.30% | Sep 5 | $347.7B | 13.8 | +7.6% | 70 | BUY |
WFC Wells Fargo & Company | Wells Fargo & Company | $77.10 | 2.33% | $0.45 | Q | 0.27% | Aug 8 | $247.0B | 13.2 | +65.7% | 70 | BUY |
HD The Home Depot, Inc. | The Home Depot, Inc. | $399.38 | 2.30% | $2.30 | Q | 0.61% | Jun 5 | $397.4B | 27.1 | +8.9% | 55 | HOLD |
MCD McDonald's Corporation | McDonald's Corporation | $308.93 | 2.29% | $1.77 | Q | 0.60% | Sep 2 | $220.5B | 26.4 | +6.9% | 75 | HOLD |
JPM JPMorgan Chase & Co. | JPMorgan Chase & Co. | $290.49 | 1.93% | $1.40 | Q | 0.27% | Jul 3 | $798.8B | 14.9 | +35.1% | 70 | HOLD |
LOW Lowe's Companies, Inc. | Lowe's Companies, Inc. | $252.06 | 1.90% | $1.20 | Q | 0.38% | Jul 23 | $141.3B | 20.8 | +42.3% | 80 | HOLD |
WMT Walmart Inc. | Walmart Inc. | $100.00 | 0.94% | $0.23 | Q | 0.37% | Dec 12 | $798.0B | 42.7 | +31.4% | 60 | HOLD |
ORCL Oracle Corporation | Oracle Corporation | $248.28 | 0.81% | $0.50 | Q | 0.39% | Jul 10 | $697.4B | 57.2 | +42.3% | 60 | HOLD |
MSFT Microsoft Corporation | Microsoft Corporation | $520.17 | 0.64% | $0.83 | Q | 0.24% | 4d | $3.9T | 38.2 | +9.2% | 70 | HOLD |
AAPL Apple Inc. | Apple Inc. | $231.59 | 0.45% | $0.26 | Q | 0.15% | Aug 11 | $3.4T | 35.1 | +30.3% | 60 | HOLD |
INTC Intel Corporation | Intel Corporation | $24.56 | 0.00% | $0.00 | Q | 2.08% | Aug 7 | $107.5B | - | +3.2% | 10 | SELL |
High Safety (70+)
Medium Safety (50-69)
Low Safety (<50)
Freq: M=Monthly, Q=Quarterly, S=Semi-Annual, A=Annual
Safety scores based on payout ratio, debt levels, and financial health • Not investment advice • Refresh page for latest data