Dividend Intelligence Dashboard
Analysis of 30 dividend-paying stocks with safety scoring
Market Status
OPEN
Last Update
02:53 PM
Avg Yield
2.93%
High Yield (4%+)
7
Safe (70+ Score)
6
Buy Ratings
5
Market Insights
15 stocks yielding above average • 30 with sustainable payout ratios • 29 growing dividends 5%+ annually
Showing 30 of 30 stocks
Freq | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PFE Pfizer Inc. | Pfizer Inc. | $23.85 | 7.24% | $0.43 | Q | 0.90% | Jul 25 | $135.6B | 12.6 | +29.0% | 40 | HOLD |
VZ Verizon Communications Inc. | Verizon Communications Inc. | $43.25 | 6.33% | $0.69 | Q | 0.63% | Oct 10 | $183.9B | 10.2 | +26.5% | 45 | HOLD |
O Realty Income Corporation | Realty Income Corporation | $60.55 | 5.31% | $0.27 | M | 3.09% | Today | $55.4B | 58.2 | +28.8% | 25 | SELL |
CVX Chevron Corporation | Chevron Corporation | $156.10 | 4.27% | $1.71 | Q | 0.86% | Aug 19 | $322.7B | 20.6 | +31.8% | 30 | SELL |
USB U.S. Bancorp | U.S. Bancorp | $48.99 | 4.21% | $0.52 | Q | 0.48% | Sep 30 | $76.9B | 11.8 | +18.9% | 65 | BUY |
MRK Merck & Co., Inc. | Merck & Co., Inc. | $78.58 | 4.12% | $0.81 | Q | 0.49% | Sep 15 | $196.3B | 12.1 | +31.4% | 65 | HOLD |
PEP PepsiCo, Inc. | PepsiCo, Inc. | $140.17 | 4.05% | $1.42 | Q | 1.00% | Sep 5 | $192.3B | 25.6 | +32.6% | 30 | SELL |
T AT&T Inc. | AT&T Inc. | $28.07 | 3.92% | $0.28 | Q | 0.63% | Oct 10 | $202.4B | 16.2 | +9.9% | 45 | HOLD |
DUK Duke Energy Corporation | Duke Energy Corporation | $122.80 | 3.46% | $1.06 | Q | 0.68% | Aug 15 | $95.7B | 20.1 | +26.7% | 35 | HOLD |
XOM Exxon Mobil Corporation | Exxon Mobil Corporation | $114.22 | 3.38% | $0.99 | Q | 0.56% | Aug 15 | $499.7B | 16.7 | +27.8% | 65 | HOLD |
PNC The PNC Financial Services Group, Inc. | The PNC Financial Services Group, Inc. | $201.85 | 3.34% | $1.70 | Q | 0.44% | Jul 15 | $80.1B | 13.9 | +33.6% | 65 | BUY |
SO The Southern Company | The Southern Company | $93.91 | 3.13% | $0.74 | Q | 0.75% | Aug 18 | $104.0B | 24.5 | +28.0% | 35 | HOLD |
KO The Coca-Cola Company | The Coca-Cola Company | $66.04 | 3.11% | $0.51 | Q | 0.71% | Sep 15 | $284.2B | 23.3 | +30.1% | 55 | HOLD |
NEE NextEra Energy, Inc. | NextEra Energy, Inc. | $76.21 | 2.99% | $0.57 | Q | 0.75% | Aug 28 | $156.9B | 26.5 | +37.2% | 35 | HOLD |
ABBV AbbVie Inc. | AbbVie Inc. | $223.16 | 2.97% | $1.64 | Q | 3.04% | Oct 15 | $394.2B | 105.3 | +33.1% | 20 | SELL |
JNJ Johnson & Johnson | Johnson & Johnson | $181.62 | 2.89% | $1.30 | Q | 0.54% | Aug 26 | $437.4B | 19.2 | +30.6% | 65 | HOLD |
PG The Procter & Gamble Company | The Procter & Gamble Company | $153.53 | 2.77% | $1.06 | Q | 0.63% | Jul 18 | $359.3B | 23.4 | +31.6% | 45 | HOLD |
UNH UnitedHealth Group Incorporated | UnitedHealth Group Incorporated | $345.18 | 2.57% | $2.21 | Q | 0.37% | Sep 15 | $312.6B | 14.9 | +39.1% | 60 | HOLD |
IBM International Business Machines Corporation | International Business Machines Corporation | $279.80 | 2.36% | $1.68 | Q | 1.08% | Aug 8 | $264.8B | 45.9 | +26.4% | 10 | SELL |
MCD McDonald's Corporation | McDonald's Corporation | $302.99 | 2.32% | $1.77 | Q | 0.60% | Sep 2 | $217.8B | 26.2 | +32.7% | 75 | BUY |
HD The Home Depot, Inc. | The Home Depot, Inc. | $406.80 | 2.24% | $2.30 | Q | 0.62% | Sep 4 | $408.2B | 27.9 | +35.7% | 55 | HOLD |
BAC Bank of America Corporation | Bank of America Corporation | $52.42 | 2.15% | $0.28 | Q | 0.30% | Sep 5 | $388.3B | 15.3 | +34.8% | 70 | BUY |
WFC Wells Fargo & Company | Wells Fargo & Company | $84.65 | 2.12% | $0.45 | Q | 0.27% | Aug 8 | $272.3B | 14.6 | +65.7% | 70 | BUY |
JPM JPMorgan Chase & Co. | JPMorgan Chase & Co. | $315.69 | 1.90% | $1.50 | Q | 0.27% | 5d | $869.1B | 16.2 | +35.1% | 70 | HOLD |
LOW Lowe's Companies, Inc. | Lowe's Companies, Inc. | $253.32 | 1.87% | $1.20 | Q | 0.38% | Oct 22 | $144.2B | 21.1 | +42.3% | 80 | HOLD |
WMT Walmart Inc. | Walmart Inc. | $103.08 | 0.91% | $0.23 | Q | 0.33% | Dec 12 | $822.5B | 38.9 | +31.4% | 60 | HOLD |
MSFT Microsoft Corporation | Microsoft Corporation | $514.60 | 0.71% | $0.91 | Q | 0.24% | Nov 20 | $3.8T | 37.5 | +34.8% | 70 | HOLD |
ORCL Oracle Corporation | Oracle Corporation | $282.76 | 0.71% | $0.50 | Q | 0.42% | Oct 9 | $806.1B | 65.8 | +42.3% | 45 | SELL |
AAPL Apple Inc. | Apple Inc. | $254.43 | 0.41% | $0.26 | Q | 0.15% | Aug 11 | $3.8T | 38.8 | +30.3% | 60 | HOLD |
INTC Intel Corporation | Intel Corporation | $34.48 | 0.00% | $0.00 | Q | 2.08% | Aug 7 | $165.8B | - | +3.2% | 10 | SELL |
High Safety (70+)
Medium Safety (50-69)
Low Safety (<50)
Freq: M=Monthly, Q=Quarterly, S=Semi-Annual, A=Annual
Safety scores based on payout ratio, debt levels, and financial health • Not investment advice • Refresh page for latest data