Dividend Intelligence Dashboard
Analysis of 30 dividend-paying stocks with safety scoring
Market Status
OPEN
Last Update
02:39 AM
Avg Yield
2.95%
High Yield (4%+)
6
Safe (70+ Score)
7
Buy Ratings
7
Market Insights
13 stocks yielding above average • 30 with sustainable payout ratios • 21 growing dividends 5%+ annually
Showing 30 of 30 stocks
| Freq | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
VZ Verizon Communications Inc. | Verizon Communications Inc. | $41.06 | 6.71% | $0.69 | Q | 0.58% | Oct 10 | $173.3B | 8.8 | +1.9% | 55 | HOLD |
PFE Pfizer Inc. | Pfizer Inc. | $25.06 | 6.67% | $0.43 | Q | 0.99% | Nov 7 | $146.6B | 15.0 | +2.5% | 40 | HOLD |
O Realty Income Corporation | Realty Income Corporation | $56.80 | 5.71% | $0.27 | M | 3.00% | Nov 28 | $52.3B | 53.1 | +45.4% | 20 | HOLD |
CVX Chevron Corporation | Chevron Corporation | $157.62 | 4.40% | $1.71 | Q | 0.95% | 2d | $315.1B | 21.9 | +31.8% | 40 | HOLD |
USB U.S. Bancorp | U.S. Bancorp | $47.10 | 4.40% | $0.52 | Q | 0.46% | Sep 30 | $73.5B | 10.8 | +29.3% | 65 | BUY |
T AT&T Inc. | AT&T Inc. | $25.59 | 4.31% | $0.28 | Q | 0.36% | Oct 10 | $182.6B | 8.4 | -14.5% | 70 | HOLD |
PEP PepsiCo, Inc. | PepsiCo, Inc. | $145.85 | 3.92% | $1.42 | Q | 1.06% | Sep 5 | $199.4B | 27.6 | +32.6% | 10 | SELL |
PNC The PNC Financial Services Group, Inc. | The PNC Financial Services Group, Inc. | $183.99 | 3.70% | $1.70 | Q | 0.42% | Oct 14 | $72.2B | 11.9 | +8.3% | 65 | BUY |
MRK Merck & Co., Inc. | Merck & Co., Inc. | $92.92 | 3.49% | $0.81 | Q | 0.43% | Sep 15 | $230.7B | 12.3 | +31.4% | 70 | BUY |
XOM Exxon Mobil Corporation | Exxon Mobil Corporation | $119.29 | 3.47% | $1.03 | Q | 0.58% | Nov 14 | $503.0B | 17.3 | -4.0% | 65 | HOLD |
DUK Duke Energy Corporation | Duke Energy Corporation | $122.71 | 3.45% | $1.06 | Q | 0.66% | Nov 14 | $96.1B | 19.4 | -5.2% | 35 | SELL |
SO The Southern Company | The Southern Company | $90.69 | 3.25% | $0.74 | Q | 0.73% | Tomorrow | $100.4B | 22.7 | -4.3% | 35 | SELL |
ABBV AbbVie Inc. | AbbVie Inc. | $232.36 | 2.98% | $1.73 | Q | 4.90% | Jan 16 | $410.7B | 176.0 | +6.0% | 20 | SELL |
KO The Coca-Cola Company | The Coca-Cola Company | $71.16 | 2.87% | $0.51 | Q | 0.67% | Dec 1 | $306.1B | 23.6 | +30.1% | 55 | HOLD |
PG The Procter & Gamble Company | The Procter & Gamble Company | $147.67 | 2.86% | $1.06 | Q | 0.60% | Oct 24 | $345.7B | 21.6 | +5.3% | 45 | HOLD |
NEE NextEra Energy, Inc. | NextEra Energy, Inc. | $83.88 | 2.70% | $0.57 | Q | 0.70% | 5d | $174.9B | 26.6 | +37.2% | 35 | HOLD |
JNJ Johnson & Johnson | Johnson & Johnson | $195.93 | 2.66% | $1.30 | Q | 0.49% | Nov 25 | $472.1B | 18.9 | +30.6% | 65 | HOLD |
UNH UnitedHealth Group Incorporated | UnitedHealth Group Incorporated | $321.86 | 2.66% | $2.21 | Q | 0.45% | Dec 8 | $301.2B | 17.3 | +39.1% | 55 | HOLD |
HD The Home Depot, Inc. | The Home Depot, Inc. | $362.36 | 2.50% | $2.30 | Q | 0.62% | Sep 4 | $366.4B | 25.0 | +35.7% | 55 | HOLD |
MCD McDonald's Corporation | McDonald's Corporation | $307.03 | 2.42% | $1.86 | Q | 0.60% | Dec 1 | $219.0B | 26.2 | +32.7% | 65 | HOLD |
IBM International Business Machines Corporation | International Business Machines Corporation | $305.69 | 2.20% | $1.68 | Q | 0.80% | Nov 10 | $285.7B | 36.5 | +1.5% | 45 | SELL |
WFC Wells Fargo & Company | Wells Fargo & Company | $85.05 | 2.13% | $0.45 | Q | 0.27% | Nov 7 | $267.0B | 14.0 | +29.7% | 70 | BUY |
BAC Bank of America Corporation | Bank of America Corporation | $52.61 | 2.12% | $0.28 | Q | 0.29% | Dec 5 | $386.1B | 14.5 | +34.8% | 70 | BUY |
LOW Lowe's Companies, Inc. | Lowe's Companies, Inc. | $227.85 | 2.07% | $1.20 | Q | 0.38% | Oct 22 | $129.8B | 19.0 | +13.8% | 80 | BUY |
JPM JPMorgan Chase & Co. | JPMorgan Chase & Co. | $303.61 | 1.94% | $1.50 | Q | 0.27% | Oct 6 | $842.5B | 15.3 | +10.7% | 70 | BUY |
WMT Walmart Inc. | Walmart Inc. | $102.48 | 0.92% | $0.23 | Q | 0.33% | Dec 12 | $817.5B | 38.8 | +31.4% | 60 | HOLD |
ORCL Oracle Corporation | Oracle Corporation | $222.85 | 0.92% | $0.50 | Q | 0.42% | Oct 9 | $635.3B | 50.3 | +12.2% | 45 | SELL |
MSFT Microsoft Corporation | Microsoft Corporation | $510.18 | 0.72% | $0.91 | Q | 0.24% | 4d | $3.8T | 35.9 | +34.8% | 70 | HOLD |
AAPL Apple Inc. | Apple Inc. | $272.41 | 0.38% | $0.26 | Q | 0.14% | Nov 10 | $4.0T | 36.6 | +4.5% | 60 | HOLD |
INTC Intel Corporation | Intel Corporation | $35.52 | 0.00% | $0.00 | Q | 0.00% | Aug 7 | $171.3B | 592.0 | -35.4% | 65 | SELL |
High Safety (70+)
Medium Safety (50-69)
Low Safety (<50)
Freq: M=Monthly, Q=Quarterly, S=Semi-Annual, A=Annual
Safety scores based on payout ratio, debt levels, and financial health • Not investment advice • Refresh page for latest data